Compare Plans
Choose the right plan for your organisation's BRSR compliance needs
Starter
Get started with BRSR compliance
Basic
For growing organisations
Recommended
Professional
Full-featured for listed companies
Enterprise
For large groups & conglomerates
| Feature | Starter | Basic | Professional | Enterprise |
|---|---|---|---|---|
| Scale & Limits | ||||
| Business Units | 1 | 5 | 20 | Unlimited |
| Users | 10 | 50 | 200 | Unlimited |
| Reporting Periods / Year | 1 | 3 | Unlimited | Unlimited |
| BRSR Data Entry & Validation | ||||
| Section A, B & C Data Entry | ||||
| All 3 BRSR Formats (Lite / Core / Comprehensive) | ||||
| Built-in Validation Engine | ||||
| Prior-Year Comparison | ||||
| Anomaly Detection (YoY) | ||||
| Workflow & Collaboration | ||||
| Multi-Step Approval Workflow | ||||
| Role-Based Access Control | ||||
| Department-Level Assignments | ||||
| Email & In-App Notifications | ||||
| Audit Trail (Immutable) | ||||
| Report Generation | ||||
| PDF Reports (Branded) | ||||
| Excel Workbook Export | ||||
| XBRL — Intermediary Export (CA/CS) | ||||
| XBRL — Ready to Submit (BSE / NSE NEAPS) | ||||
| Multi-Year Comparison Report | ||||
| Consolidated Group Report (Cross-BU) | ||||
| Value Chain Partners (VCP) | ||||
| VCP Survey Link Generation | ||||
| VCP Portal (Partner Login) | Coming soon | Coming soon | ||
| VCP Bulk CSV Import | ||||
| Integrations & Automation | ||||
| ERP Connectors (SAP, Oracle, Workday) | ||||
| Generic REST API Connector | ||||
| CSV / Excel Import Wizard | ||||
| AI-Assisted Import (PDF / Excel Extraction) | ||||
| Security & Compliance | ||||
| MFA (TOTP Authenticator) | ||||
| SSO / SAML 2.0 / OIDC | ||||
| Row-Level Security (Schema-per-Tenant) | ||||
| Rate Limiting & Security Headers | ||||
| Analytics & Dashboards | ||||
| BU Dashboard | ||||
| Organisation Dashboard | ||||
| Executive / Board ESG Dashboard | Coming soon | Coming soon | ||
| Auditor / Assurance Dashboard | Coming soon | Coming soon | ||
| ESG KPI Trend Analytics | Coming soon | Coming soon | ||
| AI & Advanced Features | ||||
| AI Validation Agent (Cross-Indicator Consistency) | ||||
| AI ERP Query Agent (Natural Language) | Coming soon | |||
| BYOK AI Keys (Bring Your Own Key) | Coming soon | |||
| Support & SLA | ||||
| Email Support | ||||
| Priority Support (SLA-backed) | ||||
| Dedicated Account Manager | ||||
| Custom SLA | ||||
| Data Migration Assistance | ||||
Need help choosing? Contact our sales team